VENUES AT A GLANCE
Venue Capacities
Click on venue name to view capacities.
| Peninsula Entire | Number of tables | 6ft round tables 10 pax |
6ft round tables 12 pax |
Oval tables 10 pax |
Oval tables 12 pax |
Total |
| Square Metre | 1639 sqm | |||||
| Outside Square Metre | 540 sqm | |||||
| Dinner | 114 | 1120 | 1344 | |||
| Dinner / Dance | 108 | 1000 | 1200 | |||
| Dinner | 120 | 1200 | 1400 | |||
| Dinner / Dance | 114 | 1140 | 1368 | |||
| Cocktail | 2500 | |||||
| Outside cocktail | 900 | |||||
| Theatre Style | 1500 | |||||
| Class Room | 700 | |||||
| Exhibition Booths | 75 (3x3m) | |||||
| E with Outside | 101 | |||||
| Peninsula A | Number of tables | 6ft round tables 10 pax |
6ft round tables 12 pax |
Oval tables 10 pax |
Oval tables 12 pax |
Total |
| Square Metre | 910 sqm | |||||
| Dinner | 63 | 630 | 756 | |||
| Dinner / Dance | 52 | 520 | 624 | |||
| Dinner | 66 | 660 | 792 | |||
| Dinner / Dance | 51 | 510 | 612 | |||
| Cocktail | 1600 | |||||
| Outside cocktail | 540 | |||||
| Theatre Style | 800 | |||||
| Class Room | 450 | |||||
| Peninsula B | Number of tables | 6ft round tables 10 pax |
6ft round tables 12 pax |
Total | ||
| Square Metre | 143 sqm | |||||
| Dinner | 12 | 120 | 144 | |||
| Cocktail | 200 | |||||
| Outside cocktail | 60 | |||||
| Theatre Style | 140 | |||||
| Peninsula C | Number of tables | 6ft round tables 10 pax |
6ft round tables 12 pax |
Oval tables 10 pax |
Oval tables 12 pax |
Total |
| Square Metre | 586 sqm | |||||
| Dinner | 39 | 390 | 468 | |||
| Dinner / Dance | 37 | 340 | 408 | |||
| Dinner | 38 | 380 | 456 | |||
| Dinner / Dance | 33 | 330 | 396 | |||
| Cocktail | 900 | |||||
| Outside cocktail | 300 | |||||
| Theatre Style | 640 | |||||
| Class Room | 250 | |||||
| MAIA | Number of tables | 6ft round tables 10 pax |
6ft round tables 12 pax |
Total | ||
| Square Metre | 436 sqm | |||||
| Dinner | 30 | 300 | 360 | |||
| Dinner / Dance | 26 | 260 | 312 | |||
| Dinner | 26 | 260 | 312 | |||
| Dinner / Dance | 22 | 220 | 264 | |||
| Cocktail | 500 | |||||
| Outside cocktail | 270 | |||||
| Theatre Style | 410 | |||||
| Class Room | our trestle 168 | 216 | ||||
| Sumac | Number of tables | Square | Total | |||
| Square Metre | 256 sqm | |||||
| Dinner | 12 | 144 | ||||
| Dinner / Dance | 10 | 120 | ||||
| Cocktail | 320 | |||||
| Outside cocktail | 100 | |||||
| Theatre Style | 210 | |||||
| Class Room | 90 | |||||
| Sketch | Number of tables | 5ft round tables 10 pax |
Total | |||
| Square Metre | 297 sqm | |||||
| Dinner | 15 | 150 | ||||
| Dinner / Dance | 12 | 120 | ||||
| Cocktail | 340 | |||||
| Outside cocktail | 100 | |||||
| Theatre Style | 200 | |||||
| Class Room | 90 |
Central Pier is home to a variety of venues for pre dinner drinks and after parties including The Woolshed Pub, cocktail bar and nightclub Alumbra plus pizzeria Va Bene.